Mitts and gloves
Mitts and gloves
(1) TTP/XXS | (2-3) TP/XS | (3-4) P/S | ||||
Young children - Circumference of hand at knuckles | 7.5 - 9.5 | 9.5 - 11 | 11 - 12.5 | |||
Young children - length of hand | 5.5 - 8 | 8 - 10 | 10 - 12 | |||
(4-5) TP/XS | (6-7) P/S | (8-10) M/M | (12-14) G/L | |||
Juniors - Circumference of hand at knuckles | 14.5 - 15.2 | 15.2 - 15.9 | 15.9 - 16.6 | 16.6 - 17.2 | ||
Juniors - Length of hand | 12.8 - 13.7 | 13.7 - 14.6 | 14.6 - 15.5 | 15.5 - 16.4 | ||
TP/XS | P/S | M/M | G/L | |||
Women - Circumference of hand at knuckles | 17.7 - 18.2 | 18.2 - 18.8 | 18.8 - 19.4 | 19.4 - 19.9 | ||
Women - Length of hand | 17.5 - 18.4 | 18.4 - 19 | 19 - 19.5 | 19.5 - 19.8 | ||
TP/XS | P/S | M/M | G/L | TG/XL | TTG/XXL | |
Men - Circumference of hand at knuckles | 19.2 - 20 | 20 - 20.8 | 20.8 - 21.6 | 21.6 - 22.4 | 22.4 - 23.2 | 23.2 - 24 |
Men - Length of hand | 17.5 - 18.5 | 18.5 - 19.5 | 19.5 - 19.9 | 19.9 - 20.6 | 20.6 -21.2 | 21.2 - 21.8 |
TP/XS | P/S | M/M | G/L | TG/XL | ||
Adulte Unisexe - Circumference of hand at knuckles | 18.2 - 18.7 | 19 - 19.4 | 19.8 - 20.2 | 20.6 - 21 | 21.4 - 21.8 | |
Adult Unisex - Hand length | 17.5 - 17.9 | 18.2 - 18.7 | 18.9 - 19.4 | 19.7 - 20.2 | 20.5 -20.9 |
Mitts and gloves
Young children - Circumference of hand at knuckles
Young children - length of hand
Juniors - Circumference of hand at knuckles
Juniors - Length of hand
Women - Circumference of hand at knuckles
Women - Length of hand
Men - Circumference of hand at knuckles
Men - Length of hand
Adulte Unisexe - Circumference of hand at knuckles
Adult Unisex - Hand length
Size charts refer to body measurements rather than product measurements.
Product measurements may vary between articles.
Please read the product description for more details.
Winter gloves - with wrist strap - Junior
#45037
Description
Enjoy long hours of outdoor play with our winter gloves for youth. Crafted with CHS 2L Oxford DWR fabric, these gloves provide essential water resistance and windproof properties for gliding activities. Their breathability and abrasion resistance ensures optimal comfort while keeping little hands warm. The leather palms are waterproof, and the wrists are adjustable with a strap to prevent snow and cold from getting in. Additionally, the inner wrist cuffs offer added comfort. Get ready for unforgettable winter fun!
Materials:
- 2L Oxford DWR 10k/10k: 100% polyester (mechanical stretch)
Insulation:
- Palm: 8.2oz/yd2
- Back: 11.2oz/yd2
- 100% polyester
Features:
- Water-resistant leather palm to keep hands dry
- Inner fleece wrist cuffs for added comfort
- Adjustable cuffs with strap to prevent snow and cold from getting in
- Water and wind resistance for gliding activities
- Breathability and abrasion resistance for optimal comfort
Winter gloves - with wrist strap - Junior
CAD $ 64.99Get 10% off your first order
By subscribing, you accept that we will send you emails concerning promotions, events, products and other exclusive advantages that are only available to our subscribers.